Water Supply
| No. of days of water supply per week in normal season at consumer end | 7 days | ||
| No. of hours of water supply in a day at consumer end in normal season | 8 hours | ||
| No. of household with legal water supply connection | 935 | ||
| No. of metered household connection | 935 | ||
| No. of functional metered household connections | 935 | ||
| Quantity of water drawn from surface source per day | 0.56 MLD | ||
| Quantity of surface water treated before suplly per day | 0.50 MLD | ||
| Quantity of treated water distributed from surface source per day | 0.56 MLD | ||
| Quantity of water pumped from ground water source per day | 0.72 MLD | ||
| Quantity of ground water distributed from surface source per day | 0.72 MLD | ||
| Water Connections | |||
| Residential | Industrial | Commertial | Others |
| 988 | 55 | 46 | 00 |
| Water Tanks | |||
| Sl.No. | Types | Numbers | Place & Capacity in Lakh Litres |
| 1 | Over Head Tanks | 6 | Hunsekatte - 1.00 |
| Acchinadka - 0.50 | |||
| Renkedhaguttu-0.50 | |||
| Halekote - 2.00 | |||
| Kallagudde - 1.00 | |||
| Kotlagudde - 2.00 | |||
| 2 | Ground Level Services Reserviors | 3 | Junior Collage - 2.00 |
| Renkedhaguttu - 2.00 | |||
| Sudhemugeru - 0.50 | |||
| Water Production | ||||||
| Surface Water | Ground Water | |||||
| Total number of jack wells | Water lifting capacity of each Jack well | Total Water production in MLD per day | Total number of Borewells | Number of functioning Borewell | Number of Defunct Borewells | Total wter produced in MLD per day |
| 1 | 1.35 | 1.35 | 29 | 29 | 0 | 1.00 |
| Water Supply System | |||
| Surface Water Source | |||
| Place Name | Nethravathi River | ||
| Sl.No | Capacity in MLD | Quantity Drawn in Summer | Quantity in Normal |
| 1 | 1.35 | 1.35 | 1.35 |
This page is maintained by Junior Engineer

