Solid Waste Management
| Name of the Landfill Area | Koyur Punkal Palke | ||||
| No. of landfill sites used | 1 | ||||
| Landfill Area | 3 Acres | ||||
| Whether area is fenced | Yes | ||||
| Total manpower available on site | 8 No's | ||||
| Quantity of MSW generated per day in the ULB | 2.49 TPD | ||||
| Quantity of MSW collected per day in the ULB | 2.49 TPD | ||||
| Total quantity of MSW transported to disposal site | 2.49 TPD | ||||
| Total length of roads cleaned per day | 4.50 Kms | ||||
| No of HHs covered under door step waste collection | 1235 House Holds | ||||
| Total quantity of waste processed for | Pit Method | ||||
| Storage Facilities | |||||
| Area covered for collection of wastes | 50% (4.50 Sq.Km) | ||||
| Number of houses covered | 528 No's | ||||
| Whether Houde-to-House collection is practiced | Yes | ||||
|
Bins (Shape & Size) a. RCC Bins (Capacity) b. Trolleys (Capacity) c. Dumper placers d. Others, please specify |
Circular 2.0 cum --- --- -- |
||||
| Whether all bins/collection spots are attended | Yes | ||||
| SOLID WASTE MANAGEMENT SYSTEM OF BELTHANGADY TOWN PANCHAYATH | |||||
|
Total Amount Of SWG Per Day(In tone) |
Total Amount Of SWG Collected Per Day (In Tone) |
NO.OF PDB |
NO.OF VEHICLE FOR TRANSPORT & DISPOSAL |
Exetent Of LandFill Sites (In Area) |
% Of Household Covered Door-Door Collection |
| 2.49 | 2.49 | 50 | 1 | 3 Acres | 50% |
Full information about Solid Waste Management
This page is maintained by Junior Engineer

